Technical Specification

Size 300x600mm 200x1200mm 400x800mm 800x1600mm 1200x1200mm 900x1800mm 800x2400mm (40′) 1200x2400mm (40′)
Water Absorption (WA) <0.5% (BIa) <0.5% (BIa) <0.5% (BIa) <0.5% (BIa) <0.5% (BIa) <0.5% (BIa) <0.5% (BIa) <0.5% (BIa)
Tile Thickness (approx mm) 8.7 10.0 9.0 9.0 9.0 9.0 15.0 9.0
Box Weight (approx kg) 21.7 26.5 26.6 54.0 60.0 67.0 65.0 60.0
Pcs/Box 6 5 4 2 2 2 1 1
Sqm/Box 1.08 1.20 1.28 2.56 2.88 3.24 1.92 2.88
Sqft/Box 11.63 12.92 13.78 27.56 31.00 34.88 20.67 31.00
Box/Container 1248 1053 1044 512 444 375 406 444
Sqm/Container 1347.84 1263.60 1336.32 1310.72 1278.72 1215.00 779.52 1278.72
Pallet/Container 24 27 18 16 17 15 14 12
Box/Pallet 52 39 58 10×44 (Vertical) 6×12 (Horizontal) 13×28 4×20 25 29 37
Pallet Info Rate/Pallet (SJW) 1060 (Vertical-15 Kg) 900 (Horizontal-12 Kg)
Remarks Only matt Only matt & carvin